EnerCoop Uelzechtdall
Lorem ipsum dolor sit amet elit, sed do eiusmod tempor incididunt ut labore
et dolore magna aliqua.
PV plant – Erpeldange ala
Project description of the PV systems on the roofs of the residential and care home from the Association Luxembourg-Alzheimer (ala).
Technical data:
Total surface area: | 781 m² |
Number of modules: | 368 |
Slope: | 27° |
Orientation (Azimuth, 0°=North): | South (170°) |
Module type / nominal power: | SoluXTec SA Mono XSC 430Wp |
Inverter: | 3 x Huawei Technologies, SUN2000-50KTL-M3-400V |
Total power (peak): | 158 kWc |
Performance Ration (estimated): | 87% |
Estimated annual production: | 170.000 kWh (equivalent to the annual consumption of about 47 households in Luxembourg) |
Start of energy production: | January 2025 |
Executing company: | Letz Green Renewables (LGS) |
Operating concept: | Local consumption of the generated electrical energy |
Self-consumption: | >80% |
Fraction of consumption: | ca. 18% |
Live data (click on the image to open an external link):
Not available yet.
Gallery:
Project-Flyer: