
EnerCoop Uelzechtdall
Lorem ipsum dolor sit amet elit, sed do eiusmod tempor incididunt ut labore
et dolore magna aliqua.
PV plant – Helmsange School
Project description of the PV systems on the roofs of the primary school in Helmsange.
Technical data:
| Total surface area: | 1003 m² |
| Number of modules: | 509 |
| Slope: | 20° / 5° |
| Orientation (Azimuth, 0°=North): | East-West (70° / 280°) |
| Module type / nominal power: | SolarCells 450Wp |
| Inverter: | 2 x Huawei Technologies, SUN2000-100KTL-M2 |
| Total power (peak): | 229 kWp |
| Estimated annual production: | 214.092 kWh (equivalent to the annual consumption of about 58 households) |
| Start of energy production: | 20th November 2025 |
| Executing company: | Socom S.A. |
| Concept of operation: | All produced electrical energy will be used locally, by priority on the school campus in Helmsange, including the maison-relay and the gym ; excess energy will be used for the building of the municipality in Walferdange, the gym in Walferdange as well as the school, the gym, the maison-relay and the nursery in Bereldange. |
| Self-consumption: | 100% |
Live data (currently not available):
Gallery:











Project-Flyer:
