EnerCoop Uelzechtdall
Lorem ipsum dolor sit amet elit, sed do eiusmod tempor incididunt ut labore
et dolore magna aliqua.
PV plant – Lintgen School
Project description of the PV systems on the roof of the primary school in Lintgen
Technical data:
Total surface area: | 897 m² |
Number of modules: | 536 (228/308) |
Slope: | 6° |
Orientation (Azimuth, 0°=North): | Southeast (135°) / Northwest (315°) |
Module type / nominal power: | SOLUXTEC DMMFS330 / 330 Wp |
Inverter: | 3 x Huawei SUN2000-60KTL-M0 |
Total power (peak): | 177 kWp |
Estimated annual production: | 144000 kWh (equivalent to the annual consumption of about 129 inhabitants) |
Start of energy production: | January 2021 |
Executing company: | Electro-Center |
Live data (click on the image to open an external link):
Gallery:
Project-Flyer:
Video from Eurosolar Lëtzebuerg about the project: