
EnerCoop Uelzechtdall
Lorem ipsum dolor sit amet elit, sed do eiusmod tempor incididunt ut labore
et dolore magna aliqua.
PV plant – Steinsel School
Project description of the PV systems on the roofs of the school building of the primary school Willy Georgen in Steinsel
Technical data:
| Total surface area: | 281 m² |
| Number of modules: | 96 / 48 |
| Slope: | 20° / 15° |
| Orientation (Azimuth, 0°=North): | East (90°) / West (270°) |
| Module type / nominal power: | Jinko Tiger Neo Black 54HL4-B / 425 Wp / (Monocrystalline) |
| Inverter: | 2 x SUN2000-30KTL-M3 |
| Total power (peak): | 61 kWp |
| Estimated annual production: | 55.500 kWh (equivalent to the annual consumption of about 15 households in Luxembourg) |
| Start of energy production: | November 2023 |
| Executing company: | Socom |
| Operating concept: | Local consumption of the generated electrical energy |
Gallery:















Project-Flyer:

