
EnerCoop Uelzechtdall
Lorem ipsum dolor sit amet elit, sed do eiusmod tempor incididunt ut labore
et dolore magna aliqua.
PV plant – Heisdorf School
Project description of the PV systems on the roofs of the school building of the primary school in Heisdorf
Technical data:
| Total surface area: | 178m² |
| Number of modules: | 89 |
| Slope: | 15° |
| Orientation (Azimuth, 0°=North): | Southeast (105°) |
| Module type / nominal power: | Jinko Tiger Neo Black JKM430N-54HL4R-B / 430 Wp / (Monocrystalline) |
| Inverter: | 1 x SUN2000-36KTL-M3 |
| Total power (peak): | 38 kWp |
| Estimated annual production: | 36.000 kWh (equivalent to the annual consumption of about 10 households in Luxembourg) |
| Start of energy production: | November 2023 |
| Executing company: | Socom |
| Operating concept: | Local consumption of the generated electrical energy |
Gallery:






Project-Flyer:

